Call us: +91-8295619184 | 0171-4006142 | +91-9813232101 | +91-9355106486 | [email protected]
Partner with Infralab’s Video Conferencing Solutions for seamless interaction and collaboration. Our plug and play conferencing equipment - Conferencing Camera Model INVC10 & Omnidirectional Microphone Model INOM3 ensure instant virtual content sharing and recording. Our forte is to install High Definition PTZ Video Conference Camera, Omnidirectional Conference Microphones and Video Conferencing Software. Depending upon client’s requirement, we also integrate the equipment with third party cloud software like Google Hangout, Microsoft Skype, etc. We make virtual studios which are perfectly audible, crystal clear visible and absolutely real-time. Irrespective of the room size – smallest to biggest, we have solutions to meet your requirement as well as budget precisely.
Key Features:
Reel the Real with Infralab’s Model INVC10
Product Model | INVC10 | |
Image Sensor | Sensor | 1/3″ HD color CMOS |
Effective pixels | 2.1 mega pixels | |
Minimum Illumination | 0.5Lux at F2.0 | |
White Balance | Auto/Manual | |
Gain Control | Auto | |
Backlight Compensation | On/Off | |
Lens | S/N Ratio | >50db |
Focal length | f=4.9-49mm | |
Aperture | Auto/Manual | |
Zoom | 10X zoom | |
Horizontal angle of view | 48.4° | |
Video Output | USB2.0 | |
Signal System | 1080P()720P(1280x720)VGA(640x480) CIF(352x288) | |
Control Terminal | USB,RS232C,RS485(Bidirectional) | |
Control Protocol | VISCA, PELCO-D | |
Baud Rate | 9600/38400bps | |
Cruise Line | 4 Lines | |
Pre-set Position | 64 | |
Image Flip | Support Horizontal/Vertical image flip | |
Pan Movement Speed | 1-280°/S | |
Tilt Movement Speed | 1-100°/S | |
Pan Movement Range | 360° | |
Tilt Movement Range | Up: 90°, Down: 45° | |
Pan Scanning Automatically | support | |
Boundary Scan | 0-359° | |
Remote Control | IR Wireless remote control P/T | |
Power Supply | DC12V±10%,1.2A | |
Work Temperature | 0-50℃ | |
Work Humidity | 0-95% RH | |
Dimension(LXWXH) | 240 x 95 x 145mm/330 x 285 x 130mm (before/after packing) | |
Weight: | 740g/1.8kg (before/after packing) | |
Accessories | DC 12V power adapter, IR remote control, manual, RS-232C serial control line, USB2.0 cable (5 meters), Brackets & screws. | |
Color | Silver Grey |
Infralab’s Omnidirectional Microphone Model – INOM3
Interface | USB2.0 Full speed interface |
Max. POWER | About 3W |
Power supply | USB power supply(5V/500mA) |
Radio interference | VCCI level B |
Audio Parameters | |
---|---|
Microphone | 3 (one way microphone) |
Speaker | 1 (mono cycle) |
Volume | Max 85dB (0.5m) |
Frequency bandwidth | 300~20,000Hz |
Signal processing | Adaptive echo canceller, noise reduction. The 3 alternative mic can be corresponding to the switching control |
Operating environment | Temperature: 0 ~ 40 degrees C working humidity: 20 ~ 85% (no frost) |
Size | 140(W)x 32(H)x 140(D)mm , 243(W)x45(H)x 170(D)mm (before and after packaging) |
Weight | 280g/500g (before and after packaging) |
Computer environment | Windows 10 (64bit/32bit), Windows (8.1 * 64bit/32bit), Windows 8 (64bit/32bit), Windows 7 (64bit/32bit), Windows Vista SP1 (32bit), Windows XP SP2 (32bit), Windows 2000 SP4, Mac OS X 10.5 (only equipped with Intel processor machine) |
Accessories | USB cable (2.0m), Manual, Quality Certificate ,Portable bag |
Others | firmware update(using PC to import through the USB line) |
Being the leading developers of Virtual Classrooms in India, we welcome you to experience our advanced video conferencing solutions. To learn more, drop an email at [email protected]