Call us: +91-8295619184 | 0171-4006142 | +91-9813232101 | +91-9355106486 | [email protected]
Infralab has introduced Digital Teaching Solution in an endeavor to advance smart classroom infrastructure. We have been working hard towards the improvement of digital teaching devices in order to make education readily available across the nation. Our aim is to strengthen education and hence we have come up with this robust smart classroom gadget.
What is Infralab Digital Teaching Solution (IDTS)?
IDTS has four components –
Infralab’s Digital Teaching Solution has a sturdy design encased in lockable steel body. It offers “One Point Touch Control” to teachers in order to interact and collaborate with students seamlessly.
Models of INFRALAB DIGITAL TEACHING SOLUTION (IDTS) –
Model | IDTS - BASE | IDTS - ACE | IDTS - PRIME | IDTS - PRO | IDTS - ELITE |
---|---|---|---|---|---|
Cabinet | |||||
Mount Type | Wall Mount | Wall Mount | Wall Mount | Wall Mount | Wall Mount |
Body | Steel | Steel | Steel | Steel | Steel |
Safety | Lockable | Lockable | Lockable | Lockable | Lockable |
Computer | |||||
CPU | Dual Core | i3 | i5 | i3 | i3 |
RAM | 2GB | 4GB | 8GB | 4GB | 4GB |
HDD | 500GB | 500GB | 1TB | 1TB | 1TB |
Document Camera | |||||
Mega Pixel | NA | 5 MP | 5 MP | 5 MP | 5 MP |
Zoom | NA | 10X Digital | 12X Optical 10X Digital |
12X Optical 10X Digital |
12X Optical 10X Digital |
Interactive Whiteboard | |||||
Touch Technology | Infrared | Infrared | Infrared | Infrared | Infrared |
Size | 84” | 84” | 84” | 84” | 84” |
Green Board | |||||
Size | 4’ X 4’ | 4’ X 4’ | 4’ X 4’ | 4’ X 4’ | 4’ X 4’ |
Projector | |||||
Lumens | 3200 | 3200 | 4000 | 3200 | 3200 |
LCD Touch Panel | NA | NA | NA | NA | 12” Touch LCD |
Speaker | NA | Yes | Yes | Yes | Yes |
Projection Screen | NA | NA | NA | NA | Yes |
To learn more about IDTS, please download Product Brochure of Infralab Digital Teaching Solution Click the link
or please drop mail at [email protected]